| Drug | Dose | |
| Solo 
        Agents | ||
|---|---|---|
| Propofol IV |  8 mg/kg | |
| Thiopental IV |  12.5 mg/kg | |
| Telazol IV |  3 mg/kg | |
| Combinations 
        with Diazepam | ||
| Diazepam IV |  0.5 mg/kg | |
| Ketamine IV |  5 mg/kg | |
| Propofol IV |  4 mg/kg | |
| Thiopental IV |  10 mg/kg | |
| Etomidate IV |  1 mg/kg | |
| Fentanyl IV (Canine Only) |  0.01 mg/kg | |
| Epidural 
        agents | ||
| Morphine |  0.1 mg/kg | |
| Bupivicane |  2 mg/kg | |
| Lidocane |  3 mg/kg | |
| Morphine/Bupivicane |  Morphine |  Bupivicaine | 
| 0.1mg/kg | 1mg/kg | |